Gelation as arrested phase separation in short-ranged attractive colloid-polymer mixtures
| Title | Gelation as arrested phase separation in short-ranged attractive colloid-polymer mixtures, Journal of Physics: Condensed Matter 20, 494242 |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Zaccarelli, Emanuela, Peter J. Lu, Fabio Ciulla, David A. Weitz, and Francesco Sciortino |
| Abstract | We present further evidence that gelation is an arrested phase separation in attractive colloid–polymer mixtures, based on a method combining confocal microscopy experiments with numerical simulations recently established in Lu et al (2008 Nature 453, 499). Our results are independent of the form of the interparticle attractive potential and therefore should apply broadly to any attractive particle system with short-ranged, isotropic attractions. We also give additional characterization of the gel states in terms of their structure, inhomogeneous character and local density. |
| URL | http://www.iop.org/EJ/abstract/0953-8984/20/49/494242 |
| DOI | 10.1088/0953-8984/20/49/494242 |
| Export |
Manuscript:
If the media viewer doesn't load momentarily, you may need to install the Flash plugin.

