Identifying and Indexing Icosahedral Quasicrystals from Powder Diffraction Patterns
| Title | Identifying and Indexing Icosahedral Quasicrystals from Powder Diffraction Patterns, Physical Review Letters 87, 275507 |
| Publication Type | Journal Article |
| Year of Publication | 2001 |
| Authors | Lu, Peter J., Kenneth Deffeyes, Paul J. Steinhardt, and Nan Yao |
| Abstract | We present a scheme to identify quasicrystals based on powder diffraction data and to provide a standardized indexing. We apply our scheme to a large catalog of powder diffraction patterns, including natural minerals, to look for new quasicrystals. Based on our tests, we have found promising candidates worthy of further exploration. |
| URL | http://link.aps.org/doi/10.1103/PhysRevLett.87.275507 |
| DOI | 10.1103/PhysRevLett.87.275507 |
| Export |
Manuscript:
If the media viewer doesn't load momentarily, you may need to install the Flash plugin.

