Orders-of-magnitude performance increases in GPU-accelerated correlation of images from the International Space Station
| Title | Orders-of-magnitude performance increases in GPU-accelerated correlation of images from the International Space Station, Journal of Real-Time Image Processing , |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Lu, Peter J., Hidekazu Oki, Catherine A. Frey, Gregory E. Chamitoff, Leroy Chiao, Edward M. Fincke, Michael C. Foale, Sandra H. Magnus, William McArthur S. Jr., Daniel M. Tani, Peggy A. Whitson, Jeffrey N. Williams, William V. Meyer, Ronald J. Sicker, Brion J. Au, Mark Christiansen, Andrew B. Schofield, and David A. Weitz |
| Abstract | We implement image correlation, a fundamental component of many real-time imaging and tracking systems, on a graphics processing unit (GPU) using NVIDIA’s CUDA platform. We use our code to analyze images of liquid-gas phase separation in a model colloid-polymer system, photographed in the absence of gravity aboard the International Space Station (ISS). Our GPU code is 4,000 times faster than simple MATLAB code performing the same calculation on a central processing unit (CPU), 130 times faster than simple C code, and 30 times faster than optimized C++ code using single-instruction, multiple-data (SIMD) extensions. The speed increases from these parallel algorithms enable us to analyze images downlinked from the ISS in a rapid fashion and send feedback to astronauts on orbit while the experiments are still being run. |
| URL | http://www.springerlink.com/content/u1704254764133t5 |
| DOI | 10.1007/s11554-009-0133-1 |
| Export |

